These types of tiles gain the player various types and amounts of Resources needed to construct Buildings. The three types of Resources are Gold, Supplies and Food.
Resource Tile | Type | Building Needed | Epoch | Amount per Tile* |
Silver | Gold | - | - | 3 |
Gold | Gold | - | - | 5 |
Lumber | Supplies | Sawmill | 1 | 5 |
Stone | Supplies | Quarry | 1 | 7 |
Flour | Food | Mill | 1 | 4 |
Meat | Food | Village | 2 | 3 |
Watermelon | Food | Field | 2 | 6 |
Barrel | Food | Tavern | 2 | 5 |
Ring | Gold | Arch of Titus | 3 | 6 |
Fish | Food | Port | 4 | 7 |
Pearl | Gold | Ship | 4 | 7 |
Diamond | Gold | Statue of Trojan | 5 | 8 |
Goblet | Gold | Temple of Saturn | 5 | 9 |
Brooch | Gold | Forum | 5 | 10 |
*Three of a kind will award 3x the amount per tile. Four of a kind will award 8x the amount per tile. Five of a kind will award 20x the amount per tile.