Tourney Mode Medals

To get a Gold, Silver or Bronze medal in Tourney Mode, you need to complete a level within a certain time. Below is the table of time in minutes. 

Levels are enumerated as follows:

Page 1:

Level

Gold medal

Silver medal

Bronze medal

1  0:10  0:15  0:25
2  0:20  0:30  0:40
3  0:40  1:00  1:10
4  0:40  1:00  1:10
5  1:20  1:40  2:00
6  1:30  1:50  2:10
7  2:10  2:30  2:50
8  1:20  2:10  2:30

 

Page 2:

Level

Gold medal

Silver medal

 

Bronze medal

1 0:50 1:20 1:40
2 1:10 1:40 2:00
3 1:50 2:30 2:50
4 1:10 1:20 1:40
5 1:40 2:20 2:40
6 2:00 2:20 2:40
7 2:00 2:30 2:50
8 1:40 2:00 2:20

 

Page 3:

Level

Gold medal

Silver medal

 

Bronze medal

1 2:20 2:40 3:00
2 1:00 2:30 2:50
3 2:40 3:00 3:20
4 2:40 4:10 4:30
5 1:15 1:50 2:10
6 2:20 3:20 3:40
7 2:00 2:20 2:40
8 1:50 2:20 2:40

 

Page 4:

Level

Gold medal

Silver medal

 

Bronze medal

1 2:10 2:30 2:50
2 1:50 2:10 2:30
3 1:50 2:10 2:30
4 2:20 2:40 3:00
5 2:00 3:20 3:40
6 1:30 3:00 3:20
7 1:40 3:50 4:10
8 2:00 2:20 2:40

 

Page 5:

Level

Gold medal

Silver medal

 

Bronze medal

1 3:00 3:20 3:40
2 3:20 4:10 4:40
3 4:00 4:20 4:40
4 2:40 3:00 3:20
5 2:00 2:20 2:40
6 3:00 3:20 3:40
7 4:10 4:30 4:50
8 5:10 5:30 6:00

 

To get a cup, you need to earn medals for each of the eight levels on a page. You can win Gold, Silver or Bronze cup depending on the medals you earned. A cup value is calculated in accordance with the less valuable medal of all the eight medals. For example, if you have seven Gold medals and one Bronze medal, you earn a Bronze cup.

Awem Help Center

Tourney Mode Medals

To get a Gold, Silver or Bronze medal in Tourney Mode, you need to complete a level within a certain time. Below is the table of time in minutes. 

Levels are enumerated as follows:

Page 1:

Level

Gold medal

Silver medal

Bronze medal

1  0:10  0:15  0:25
2  0:20  0:30  0:40
3  0:40  1:00  1:10
4  0:40  1:00  1:10
5  1:20  1:40  2:00
6  1:30  1:50  2:10
7  2:10  2:30  2:50
8  1:20  2:10  2:30

 

Page 2:

Level

Gold medal

Silver medal

 

Bronze medal

1 0:50 1:20 1:40
2 1:10 1:40 2:00
3 1:50 2:30 2:50
4 1:10 1:20 1:40
5 1:40 2:20 2:40
6 2:00 2:20 2:40
7 2:00 2:30 2:50
8 1:40 2:00 2:20

 

Page 3:

Level

Gold medal

Silver medal

 

Bronze medal

1 2:20 2:40 3:00
2 1:00 2:30 2:50
3 2:40 3:00 3:20
4 2:40 4:10 4:30
5 1:15 1:50 2:10
6 2:20 3:20 3:40
7 2:00 2:20 2:40
8 1:50 2:20 2:40

 

Page 4:

Level

Gold medal

Silver medal

 

Bronze medal

1 2:10 2:30 2:50
2 1:50 2:10 2:30
3 1:50 2:10 2:30
4 2:20 2:40 3:00
5 2:00 3:20 3:40
6 1:30 3:00 3:20
7 1:40 3:50 4:10
8 2:00 2:20 2:40

 

Page 5:

Level

Gold medal

Silver medal

 

Bronze medal

1 3:00 3:20 3:40
2 3:20 4:10 4:40
3 4:00 4:20 4:40
4 2:40 3:00 3:20
5 2:00 2:20 2:40
6 3:00 3:20 3:40
7 4:10 4:30 4:50
8 5:10 5:30 6:00

 

To get a cup, you need to earn medals for each of the eight levels on a page. You can win Gold, Silver or Bronze cup depending on the medals you earned. A cup value is calculated in accordance with the less valuable medal of all the eight medals. For example, if you have seven Gold medals and one Bronze medal, you earn a Bronze cup.

Powered by Zendesk